This page provides a comprehensive Guide to the various Areas in Glasgow.
Information and Free Advice on Renting in Glasgow is provided in table form.
We have prepared a detailed list of the Glasgow areas in a bid to assist potential tenants in choosing a flat, house or apartment to rent.
We are aware of the difficulties that many people have in deciding upon the area of a large city which is most suitable for them, particularly if you are relocating from far away and are unfamiliar with your new surroundings. This guide is intended to assist our clients in making an informed choice as to the area in Glasgow which best fits their needs.
Each area of Glasgow has been assessed in detail according to three main criteria namely location, amenity and accommodation. Marks have been allocated out of 10.
Location marks are allocated based on the quality of the location itself, the quality of the area and its surroundings, outlook of the buildings and general desirability of the location in question.
Amenity marks are allocated on the basis of the amenities which are available in or around the area. This will include parks, leisure facilities, retail amenities etc.. The schools in the area are assessed. Is there adequate employment nearby? Transportation links are also considered together with the quality of the public transport links available in the area.
Accommodation identifies the quality of the accommodation available in the specific area. Do the flats, apartments, houses etc offer well kept accommodation? Are there adequate facilities in the properties? Are the flats or houses generally well maintained? Is every facility provided? Are some buildings listed? Are the room sizes generous?
Find out in our area by area guide.
Table 1: List of Top 5 Glasgow Areas
| Position | Area | Region | Location | Amenity | Accommodation
|
Total |
| 1 | Park | West | 10 | 9 | 10 | 29 |
| 2 | Dowanhill | West | 9 | 10 | 9 | 28 |
| 3 | Hyndland | West | 9 | 9 | 9 | 27 |
| 4 | Merchant City | West | 9 | 9 | 8 | 26 |
| =5 | Kelvinside | West | 9 | 8 | 8 | 25 |
| =5 | Jordanhill | West | 8 | 9 | 8 | 25 |
The full List of Glasgow Areas:
| Area | Region | Location | Amenity | Accommodation | Total |
|---|---|---|---|---|---|
| Anderston | Centre | 8 | 6 | 5 | 19 |
| Anniesland | West | 7 | 7 | 6 | 20 |
| Baillieston | North | 5 | 5 | 6 | 16 |
| Barlanark | East | 5 | 5 | 5 | 15 |
| Barmulloch | North | 5 | 4 | 3 | 12 |
| Battlefield | South | 7 | 7 | 7 | 21 |
| Bearsden | North | 9 | 8 | 9 | 26 |
| Bellahouston | South | 7 | 7 | 7 | 21 |
| Bishopbriggs | North | 7 | 8 | 8 | 23 |
| Bridgeton | East | 5 | 5 | 5 | 15 |
| Broomhill | West | 8 | 6 | 8 | 22 |
| Busby | South | 7 | 7 | 7 | 21 |
| Calton | Centre | 7 | 6 | 5 | 18 |
| Cambuslang | South | 6 | 7 | 6 | 19 |
| Cardonald | South | 5 | 5 | 5 | 15 |
| Carnwadric | South | 5 | 5 | 5 | 15 |
| Castlemilk | South | 4 | 4 | 4 | 12 |
| Cathcart | South | 7 | 7 | 6 | 20 |
| Charing Cross | Centre | 8 | 8 | 7 | 23 |
| City Centre | Centre | 8 | 9 | 7 | 24 |
| Clarkston | South | 7 | 7 | 8 | 22 |
| Cowcaddens | Centre | 7 | 8 | 6 | 21 |
| Craigend | North | 6 | 6 | 5 | 17 |
| Croftfoot | South | 6 | 6 | 6 | 18 |
| Crookston | South | 7 | 6 | 7 | 20 |
| Crosshill | South | 7 | 7 | 6 | 20 |
| Darnley | South | 5 | 5 | 5 | 15 |
| Dennistoun | East | 6 | 5 | 6 | 17 |
| Dowanhill | West | 9 | 10 | 9 | 28 |
| Drumchapel | West | 4 | 3 | 4 | 11 |
| Drumoyne | South | 4 | 5 | 4 | 13 |
| Dumbreck | South | 7 | 7 | 8 | 22 |
| Easterhouse | East | 4 | 5 | 4 | 13 |
| Finnieston | West | 8 | 8 | 7 | 23 |
| Garnethill | Centre | 8 | 8 | 7 | 23 |
| Garthamlock | North | 5 | 5 | 7 | 17 |
| Giffnock | South | 7 | 7 | 8 | 22 |
| Glasgow Green | East | 7 | 7 | 6 | 20 |
| Glasgow Harbour | West | 8 | 7 | 8 | 23 |
| Gorbals | South | 6 | 6 | 6 | 18 |
| Govan | South | 5 | 6 | 5 | 16 |
| Govanhill | South | 4 | 5 | 4 | 13 |
| Haghill | North | 5 | 5 | 5 | 15 |
| Hillhead | West | 9 | 9 | 7 | 25 |
| Hillington | West | 5 | 5 | 5 | 15 |
| Hyndland | West | 9 | 9 | 9 | 27 |
| Ibrox | South | 5 | 5 | 5 | 15 |
| Jordanhill | West | 8 | 9 | 8 | 25 |
| Kelvinbridge | West | 8 | 8 | 8 | 24 |
| Kelvindale | West | 7 | 7 | 7 | 21 |
| Kelvingrove | West | 8 | 7 | 7 | 22 |
| Kelvinside | West | 9 | 8 | 8 | 25 |
| King’s Park | South | 6 | 6 | 6 | 18 |
| Kingston | South | 6 | 6 | 6 | 18 |
| Kinning Park | South | 6 | 6 | 5 | 17 |
| Kirklee | West | 8 | 7 | 8 | 23 |
| Knightswood | West | 7 | 7 | 6 | 20 |
| Langside | South | 7 | 7 | 6 | 20 |
| Mansewood | West | 6 | 6 | 6 | 18 |
| Maryhill | West | 7 | 6 | 6 | 19 |
| Merchant City | Centre | 9 | 9 | 8 | 26 |
| Millerston | North | 6 | 5 | 5 | 16 |
| Milngavie | North | 9 | 8 | 8 | 25 |
| Mount Florida | South | 6 | 7 | 6 | 19 |
| Mount Vernon | South | 6 | 6 | 7 | 19 |
| Muirend | South | 6 | 6 | 6 | 18 |
| Newlands | South | 8 | 7 | 8 | 23 |
| Newton Mearns | South | 8 | 7 | 9 | 24 |
| Nitshill | South | 4 | 4 | 4 | 12 |
| North Kelvinside | West | 9 | 8 | 8 | 25 |
| Park | West | 10 | 9 | 10 | 29 |
| Parkhead | East | 5 | 4 | 4 | 13 |
| Partick | West | 8 | 8 | 7 | 23 |
| Penilee | South | 5 | 5 | 5 | 15 |
| Pollokshaws | South | 6 | 7 | 5 | 18 |
| Polmadie | South | 5 | 5 | 5 | 15 |
| Possilpark | North | 5 | 5 | 4 | 14 |
| Priesthill | South | 4 | 4 | 4 | 12 |
| Queens Park | South | 8 | 8 | 7 | 23 |
| Robroyston | North | 5 | 5 | 5 | 15 |
| Ruchazie | North | 5 | 5 | 5 | 15 |
| Ruchill | West | 6 | 6 | 6 | 18 |
| Rutherglen | South | 6 | 6 | 6 | 18 |
| Sandyhills | North | 6 | 6 | 5 | 17 |
| Scotstoun | West | 7 | 6 | 7 | 20 |
| Shawlands | South | 8 | 8 | 8 | 24 |
| Shettleston | North | 5 | 5 | 5 | 15 |
| Shieldhall | South | 6 | 7 | 5 | 18 |
| Springboig | North | 5 | 5 | 5 | 15 |
| Springburn | North | 5 | 5 | 5 | 15 |
| St Georges Cross | West | 8 | 7 | 6 | 21 |
| Strathbungo | South | 8 | 8 | 8 | 24 |
| Thornliebank | South | 6 | 5 | 5 | 16 |
| Thornwood | West | 7 | 6 | 7 | 20 |
| Tollcross | East | 5 | 5 | 5 | 15 |
| Townhead | East | 6 | 5 | 5 | 16 |
| Tradeston | South | 6 | 5 | 5 | 16 |
| Whitecraigs | South | 8 | 7 | 9 | 24 |
| Whiteinch | West | 5 | 4 | 5 | 14 |
| Yorkhill | West | 8 | 7 | 8 | 23 |
| This purpose of this page is to provide a comprehensive Guide to the various Areas in Glasgow for use by anyone who wishes to rent flats or property in the Glasgow Area. |